
Property Attributes
- MLS#PR9096378
- TypeSingle Family
- CountyLAS PIEDRAS
- CityLas Piedras
- AreaLas Piedras
- NeighborhoodALTURAS DE TEJAS - LAS PIEDRAS
- Zip00771
- StyleSingle Family Residence
- Price$ 365,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.58 Acres
Data Source:
Stellar MLS
Property Description
Great opportunity to have your property in a quiet, cool place with spectacular views. Property with 4 bedrooms and 4 bathrooms. A thousand meters next to the property to make another or other properties next door or simply enjoy outdoor activities and games. It has a great variety of fruit trees and food plants. Among them are grapefruit, china, lemon, pajuil, soursop, avocado, tall and philippine coconut palms, bananas, plantain, "malanga", cassava, "yautia", pigeon peas, sweet ginger among others... All your food in your own home. 2,280 approximate meters.
Price History | |
---|---|
7/9/2022 | Listed $375,000 |
10/19/2022 | 3% - $365,000 |
11/10/2022 | 2% - $360,000 |
12/31/2022 | 2% - $355,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Cooktop, Electric Water Heater, None |
Association Fee Includes | None |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Spaces | 1 |
Carport Y/N | Yes |
City | LAS PIEDRAS |
Community Features | None |
Construction Materials | Concrete |
Cooling | Other |
County | Las Piedras |
Days on Market | 403 |
Directions | From hwy 30 Head south 68 m Turn left onto Carr. 921 1.0 km Turn left onto C. Amapola 110 m Turn left Destination will be on the left 100 m |
Exterior Features | Balcony |
Facing Direction | East |
Garage Y/N | No |
Heating | Other |
Interior Features | Eat-in Kitchen |
Levels | One |
Listing Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Lot Size Square Feet | 2280 |
MLS Area | 00771 - Las Piedras |
New Construction | No |
Occupancy Description | Owner |
Percent Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete |
Sewer | Other |
Standard Status | Active |
Status | Active |
Street Name | ALTURAS DE TEJAS |
Subdivision Name | ALTURAS DE TEJAS, LAS PIEDRAS |
Utilities | Electricity Connected, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/PR9096378 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2000 |
Zoning | N/A |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone n/a |
Flooring | Concrete |
Full Baths | 4 |
Living Area Units | Square Feet |
Livingareasource | Owner |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Buyer Agent Compensation | 2% |
---|---|
Fencing | Fenced |
Foundation Details | Slab |
Lot Size Acres | 0.58 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool