
Property Attributes
- MLS#PR9099515
- TypeSingle Family
- CountySANTA ISABEL
- CitySanta Isabel
- AreaSanta Isabel
- NeighborhoodBO. JAUCA
- Zip00757
- StyleSingle Family Residence
- Price$ 499,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3000
- Lot Size3.22 Acres
Data Source:
Stellar MLS
Property Description
Experience Rich Port Living in Santa Isabel PR! Beautiful custom-made home with 3 Acres of Land ideally located between the mountains but still super close to the coast! This home provides plenty of room and can be the perfect income property with multiple ways to go, Airbnb it completely or live part of it and Airbnb the rest. The best part? You still have plenty of land to build other properties, a pool, and entertainment amenities, just to name a few options/ideas! This property is ready for a New Homeowner!
Price History | |
---|---|
3/28/2023 | Listed $550,000 |
4/27/2023 | 10% - $499,500 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Cooktop, Dryer, Range, Range Hood, Refrigerator, Washer |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | SANTA ISABEL |
Construction Materials | Block, Cement Siding |
Cooling | Mini-Split Unit(s) |
County | Santa Isabel |
Days on Market | 128 |
Directions | https://goo.gl/maps/vUKmWc88kSmDe5Qa6 |
Exterior Features | Balcony, Garden |
Facing Direction | Southwest |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | None |
Interior Features | Ceiling Fans(s), Eat-in Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan |
Levels | Three Or More |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 140272 |
MLS Area | 00757 - Santa Isabel |
Minimum Lease | No Minimum |
New Construction | No |
Occupancy Description | Owner |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Possession | Negotiable |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | LOMAS DEL EXPRESO |
Subdivision Name | BO. JAUCA |
Utilities | Electricity Connected, Public, Water Connected |
View | Garden, Mountain(s), Trees/Woods |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/PR9099515 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2010 |
Zoning | R |
Interior Features
Additional Rooms | Family Room |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone X |
Flooring | Tile |
Full Baths | 3 |
Living Area Units | Square Feet |
Livingareasource | Owner |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Buyer Agent Compensation | 3% |
---|---|
Living Area | 3000 |
Building Area Total | 3000 |
Foundation Details | Block, Concrete Perimeter |
Lot Features | Level |
Lot Size Acres | 3.22 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool